Home > Stainless Steel Bolts
Request For Our Latest Prices On Stainless Steel Bolts in Delhi, India!
Punit Fasteners is a well-known manufacturer and supplier of stainless steel bolts in Delhi, India. We offer strong fastening solutions that meet international quality standards. Our stainless steel bolts come in various sizes and grades, including 304, 316, and 310, to suit many industrial applications. These bolts are recognized for their strength, corrosion resistance, and versatility. Whether for construction, automotive, food processing, or marine use, our bolts provide reliable performance under mechanical and environmental stress. Punit Fasteners combines high-quality materials with precision engineering to deliver bolts that provide excellent fastening and structural support.
Stainless steel bolts are made from alloys that contain 18-20% chromium and 8-12% nickel. Grade 316 includes 2-3% molybdenum for better corrosion resistance. These bolts offer tensile strength ranging from 515 to 860 MPa and exceptional resistance to rust, oxidation, and chemical exposure. Their mechanical properties include high ductility, hardness, and fatigue strength. Stainless steel bolts keep their integrity under thermal stress and resist corrosion in acidic, saline, and moist conditions, making them ideal for long-term use in demanding applications.
| ASTM/ASME Specifications | ASTM A193 / ASME SA 193, ASTM A194 / ASME SA 194 |
| Bolts, Studs Threads | UNC, METRIC, BSF, UNF, BSW or Custom |
| Head drive | Phillips, Six-Lobe, Phillips/Slot, Slotted |
| Stainless Steel Bolts | Hex Bolts, Flange Bolts, Square Bolts, T Bolts, Eye Bolts, U Bolts, Lag Bolts, Counter Sunk Bolts, J Bolts, Hex Head Bolts |
| Grade | AISI | Stainless Steel Bolts Chemical Composition (% maxima unless stated) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Mo | Ni | Cu | ||||||
| A1 | SS 202 | 0.12 | 1.0 | 6.5 | 0.20 | 0.15-0.35 | 16,0 – 19,0 | 0.7 | 5,0 – 10,0 | 1.75-2.25 | ||||
| A2 | SS 304 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 15,0 – 20,0 | 0.0 | 8,0 – 19,0 | 4.0 | ||||
| A3 | SS 321 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 17,0 – 19,0 | 0.0 | 9,0 – 12,0 | 1.0 | ||||
| A4 | SS 316 | 0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 16,0 – 18,5 | 2,0 – 3,0 | 10,0 – 15,0 | 4.0 | ||||
| C1 | SS 410 | 0.09-0.15 | 1.0 | 1.0 | 0.05 | 0.03 | 11,5 – 14,0 | – | 1 | – | ||||
| C3 | SS 431 | 0.17-0.25 | 1.0 | 1.0 | 0.04 | 0.03 | 16,0 – 18,0 | – | 1,5 – 2,5 | – | ||||
| C4 | SS 416 | 0.08-0.15 | 1.0 | 1.5 | 0.06 | 0.15-0.35 | 12,0 – 14,0 | 0.6 | 1 | – | ||||
| F1 | SS 430 | 0.12 | 1.0 | 1.0 | 0.04 | 0.03 | 15,0 – 18,0 | 0.0 | 1 | – | ||||
| Stainless Steel Bolts | Class | Tensile Stress Rm MPa (N/mm2) minimum | Yield Strength Rp 0.2 Mpa (N/mm2) minimum | AL Minimum Elongation | Diameter |
|---|---|---|---|---|---|
| Stainless Steel Bolts | 70 | 700 | 450 | 0.4d | =<M20 |
To satisfy our clients needs by providing high quality products at competitive price as per the schedule and to maintain long term relationship with our clients.
At Punit Fasteners, we ensure our stainless steel bolts are packaged with the utmost care to preserve their quality and performance. Our robust packaging solutions protect the bolts from damage during transit and handling, using durable materials and secure methods. Each package is meticulously labeled with essential product details for easy identification. Whether you’re ordering small or bulk quantities, our precise packaging guarantees that your stainless steel bolts arrive in excellent condition, ready to meet your fastening needs.
Punit Fasteners is a leading manufacturer and supplier of high-quality fasteners in Delhi, India, with over 15 years of experience serving global industries.
©2024 Punit Fasteners All Rights Reserved.